Hardware requirements for GRAFIS 23
Hardware requirements (*) | Advise for industrial use | |
---|---|---|
Processor | (*) | typical business PC with Intel Pentium Core i5/i7 or AMD-Ryzen 5 or higher (2.8 GHz or faster) |
Memory | (*) | 16GB RAM or more |
Graphics | (*) | (*) |
Display | (*) | 27"-LCD |
Harddisk | (*) (min. 2GB free) | SSD, min. 500GB |
OS | Windows 10/11 | Windows 10/11 |
Ports | 1 free USB port (USB A) for GRAFIS dongle | 1 free USB port (USB A) for GRAFIS dongle |
Backup | exchangeable disc or via network (NAS), cloud | exchangeable disc or via network (NAS), cloud |
Internet access | needed for updates and help | needed for updates and help |
(*) the minimum requirements for CPU, graphics, memory and harddisk are the same as for Windows 10
Can you work with GRAFIS on a Mac?
If you are using a Mac with Intel CPU, it is possible to install Windows (via bootcamp) on which you can use GRAFIS. GRAFIS can be used without problems on a Windows system installed within a virtual machine (such as VMware or Parallels).
- Parallels must be installed on the M1/2-Mac (at least V16.5).
- In Parallels Windows 11 for ARM must be installed.
- On this Windows the current version of the dongle driver must be installed with the Command-Line-Installer.
- The GRAFIS dongle must be a model of the last generation (driverless).